Fitment: FLHR, FLHT, FLHX & FLTR (TOURING MODELS)
Year Fitment: 2008-2023
Features
- Refined split-cushion design separates the seating surface from the lumbar support to reduce tailbone/back pressure for maximum long-range comfort
- Seat features a combination of progressive density foam and SaddleGel™ inserts for superior driver and passenger comfort
- Passenger pillion area has received special attention for comfort and to allow a clear view of the road ahead
- Seat has a perforated, ventilated leather cover for the ultimate in luxurious comfort, feel and looks
- Protective rain cover included
- Made in the U.S.A.
Part Notes
NOTE: Does not accept backrest.
NOTE: Lumbar 5-1/2″.
Specs
PRODUCT NAME | SEAT |
TYPE | ONE-PIECE |
MODEL | ROADSOFA™ |
BASE COLOR | BLACK |
COVER MATERIAL | LEATHER / SADDLEHYDE™ |
FILL MATERIAL | FOAM / GELCORE™ |
DECORATION | FULL LATTICE STITCH |
OVERALL SEAT LENGTH | 30″ |
DRIVER SEAT LENGTH | 15-3/4″ |
DRIVER SEAT WIDTH | 15-1/2″ |
REAR SEAT LENGTH | 13″ |
REAR SEAT WIDTH | 13″ |
FEATURES | WITHOUT BACKREST |
UNITS | EACH |
RIDING STYLE | STREET |
2020 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2008-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.