NOTE! This seat has been mounted on a bike. There are mounting marks on the bottom of the seat, and scratches on the seat tab. All flaws are shown in the pictures.
Model Fitment: Low Rider FXLR/FXLRS/FXLRST, Sport Glide FLSB
Year Fitment: 2018-2023
Color: Black with Black Stitching
Features
- Unlike other seats, the SDC Performance Gripper Seat is a true performance oriented comfort seat, best for both worlds with contoured lines and a bucketed driver’s seating area and substantial lumbar.
- Crafted with Saddlemen’s Carbon Fiber front, Black Gripper lumbar and passenger area and Saddlehyde sides with Saddlemen LS stitching.
- Saddlemen seats with GELcore Technology are the only motorcycle seats scientifically proven to reduce engine vibration by up to 50% and road impacts by up to 92% instantly providing the ride you deserve.
PRODUCT NAME | SEAT |
TYPE | 2-UP SEAT |
MODEL | SDC PERFORMANCE |
BASE COLOR | BLACK |
COLOR/FINISH | BLACK |
COVER MATERIAL | CARBON FIBER / SADDLEHYDE™ |
FILL MATERIAL | GEL |
DECORATION | GRIPPER |
OVERALL SEAT LENGTH | 29-1/2″ / 75 CM (29-1/2″) / 75 CM |
DRIVER SEAT LENGTH | 37 CM / 14-1/2″ / 37 CM (14-1/2″) |
DRIVER SEAT WIDTH | 11-1/2″ / 29 CM (11-1/2″) / 29 CM |
REAR SEAT LENGTH | 12″ / 30,5 CM (12″) / 30.5 CM |
REAR SEAT WIDTH | 15 CM / 15 CM (6″) / 6″ |
FEATURES | WITHOUT BACKREST |
UNITS | EACH |
RIDING STYLE | STREET |
2020 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB |
Reviews
There are no reviews yet.